<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CrunchBang Linux</title>
	<atom:link href="http://crunchbanglinux.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crunchbanglinux.org/blog</link>
	<description>The official CrunchBang Linux blog</description>
	<lastBuildDate>Sun, 04 Mar 2012 02:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110105 by grndplane</title>
		<link>http://crunchbanglinux.org/blog/2011/01/06/crunchbang-10-statler-r20110105/comment-page-1/#comment-3347</link>
		<dc:creator>grndplane</dc:creator>
		<pubDate>Sun, 04 Mar 2012 02:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=154#comment-3347</guid>
		<description>Steven B. try module-assistant to add ndiswrapper to your kernel, and if your wireless card is broadcom you might want to try broadcom-sta-common, that can also be installed with module-assistant and you will be 100% open source. It worked great with my Dell Mini 9, I also installed the liquorix kernel just remember to use a kernel that has kernel headers or module-assistant want work. Good luck.

-grndplane</description>
		<content:encoded><![CDATA[<p>Steven B. try module-assistant to add ndiswrapper to your kernel, and if your wireless card is broadcom you might want to try broadcom-sta-common, that can also be installed with module-assistant and you will be 100% open source. It worked great with my Dell Mini 9, I also installed the liquorix kernel just remember to use a kernel that has kernel headers or module-assistant want work. Good luck.</p>
<p>-grndplane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110207 by dark</title>
		<link>http://crunchbanglinux.org/blog/2011/02/08/crunchbang-10-statler-r20110207/comment-page-1/#comment-3337</link>
		<dc:creator>dark</dc:creator>
		<pubDate>Sun, 12 Feb 2012 18:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=162#comment-3337</guid>
		<description>Thank you for adding the debian Testing images back, you did the right thing!</description>
		<content:encoded><![CDATA[<p>Thank you for adding the debian Testing images back, you did the right thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110207 by dark</title>
		<link>http://crunchbanglinux.org/blog/2011/02/08/crunchbang-10-statler-r20110207/comment-page-1/#comment-3326</link>
		<dc:creator>dark</dc:creator>
		<pubDate>Sun, 15 Jan 2012 02:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=162#comment-3326</guid>
		<description>Why have you turned #! into a server distro????

Debian Stable is the server version... (to be compared with centos)

Debian Testing however is the desktop version of Debian!

Please do yourself a favor and add &quot;Testing&quot; images back.. that way as many users wount leave you as they do now, and some might even move back!</description>
		<content:encoded><![CDATA[<p>Why have you turned #! into a server distro????</p>
<p>Debian Stable is the server version&#8230; (to be compared with centos)</p>
<p>Debian Testing however is the desktop version of Debian!</p>
<p>Please do yourself a favor and add &#8220;Testing&#8221; images back.. that way as many users wount leave you as they do now, and some might even move back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110207 by Jordan Reed</title>
		<link>http://crunchbanglinux.org/blog/2011/02/08/crunchbang-10-statler-r20110207/comment-page-1/#comment-3280</link>
		<dc:creator>Jordan Reed</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=162#comment-3280</guid>
		<description>I was a distrohopper until I found Statler last February. Still using it! Love the speed :) Thank you.</description>
		<content:encoded><![CDATA[<p>I was a distrohopper until I found Statler last February. Still using it! Love the speed :) Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110207 by corenominal</title>
		<link>http://crunchbanglinux.org/blog/2011/02/08/crunchbang-10-statler-r20110207/comment-page-1/#comment-3240</link>
		<dc:creator>corenominal</dc:creator>
		<pubDate>Mon, 29 Aug 2011 08:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=162#comment-3240</guid>
		<description>@signupnow, yes, soon, hopefully.</description>
		<content:encoded><![CDATA[<p>@signupnow, yes, soon, hopefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110207 by signupnow</title>
		<link>http://crunchbanglinux.org/blog/2011/02/08/crunchbang-10-statler-r20110207/comment-page-1/#comment-3239</link>
		<dc:creator>signupnow</dc:creator>
		<pubDate>Sat, 27 Aug 2011 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=162#comment-3239</guid>
		<description>Is there any chance to get XFCE4.8 with crunchbang, because I really love this distro but I love the last XFCE too...</description>
		<content:encoded><![CDATA[<p>Is there any chance to get XFCE4.8 with crunchbang, because I really love this distro but I love the last XFCE too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110207 by atheologian</title>
		<link>http://crunchbanglinux.org/blog/2011/02/08/crunchbang-10-statler-r20110207/comment-page-1/#comment-3237</link>
		<dc:creator>atheologian</dc:creator>
		<pubDate>Sun, 21 Aug 2011 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=162#comment-3237</guid>
		<description>Just a quick test, for the statistical record:
Writing this on #!Openbox through Epiphany web-browser:
78.3 MiB RAM usage,
9.5% CPU usage.
Ran it on 114Mib RAM today, without any problems.
This is impressive.</description>
		<content:encoded><![CDATA[<p>Just a quick test, for the statistical record:<br />
Writing this on #!Openbox through Epiphany web-browser:<br />
78.3 MiB RAM usage,<br />
9.5% CPU usage.<br />
Ran it on 114Mib RAM today, without any problems.<br />
This is impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110207 by atheologian</title>
		<link>http://crunchbanglinux.org/blog/2011/02/08/crunchbang-10-statler-r20110207/comment-page-1/#comment-3234</link>
		<dc:creator>atheologian</dc:creator>
		<pubDate>Fri, 12 Aug 2011 22:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=162#comment-3234</guid>
		<description>Yeah, excellent: &quot;The Waldorf Project&quot; sounds interesting.
Apart from having to use the mouse to connect to the net, &amp; navigate between a couple of pages &amp; boxes, I&#039;ve been able to write this by using the keyboard alone, which says a lot about the quality of #!.
#! gets my vote for &quot;Best Distro&quot; #!</description>
		<content:encoded><![CDATA[<p>Yeah, excellent: &#8220;The Waldorf Project&#8221; sounds interesting.<br />
Apart from having to use the mouse to connect to the net, &amp; navigate between a couple of pages &amp; boxes, I&#8217;ve been able to write this by using the keyboard alone, which says a lot about the quality of #!.<br />
#! gets my vote for &#8220;Best Distro&#8221; #!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110207 by corenominal</title>
		<link>http://crunchbanglinux.org/blog/2011/02/08/crunchbang-10-statler-r20110207/comment-page-1/#comment-3233</link>
		<dc:creator>corenominal</dc:creator>
		<pubDate>Wed, 10 Aug 2011 06:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=162#comment-3233</guid>
		<description>@atheologian, I am glad you are enjoying it. I have started working on Waldorf, but it is very early days, so do not expect anything just yet. :)</description>
		<content:encoded><![CDATA[<p>@atheologian, I am glad you are enjoying it. I have started working on Waldorf, but it is very early days, so do not expect anything just yet. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrunchBang 10 &#8220;Statler&#8221; r20110207 by atheologian</title>
		<link>http://crunchbanglinux.org/blog/2011/02/08/crunchbang-10-statler-r20110207/comment-page-1/#comment-3232</link>
		<dc:creator>atheologian</dc:creator>
		<pubDate>Wed, 10 Aug 2011 00:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://crunchbanglinux.org/blog/?p=162#comment-3232</guid>
		<description>Statler XFCE 32bit:
Simply brilliant (in a monochrome way)#!
XFCE with all the benefits of the OpenBox shortcuts: this is almost a mouse-free distro.
Better than LMDE or Ubuntu, from a much smaller team.
I learned a lot from #!OB, &amp; am now benefiting from the knowledge.
An Emdebian version would be interesting.
When is &#039;Waldorf&#039; being released?</description>
		<content:encoded><![CDATA[<p>Statler XFCE 32bit:<br />
Simply brilliant (in a monochrome way)#!<br />
XFCE with all the benefits of the OpenBox shortcuts: this is almost a mouse-free distro.<br />
Better than LMDE or Ubuntu, from a much smaller team.<br />
I learned a lot from #!OB, &amp; am now benefiting from the knowledge.<br />
An Emdebian version would be interesting.<br />
When is &#8216;Waldorf&#8217; being released?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 


